Summer 2008 Flight Schedule
Please note all flight timings are provided as a guideline only. Exact flight timings will be specified on your tickets and will override any information displayed on this page.
| Outbound | Inbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Date period | Day | Depart | Arrive | Depart | Arrive | ||
| The Algarve (Portugal) | |||||||||
| Dublin | Faro (FAO) | 15-May to 16-Oct 2008 | Thurs | 08:00 | 11:00 | 20:15 | 23:10 | ||
| Ireland West | Faro (FAO) | 08-May to 08-May 2008 | Thurs | 18:15 | 21:10 | 12:10 | 15:10 | ||
| Ireland West | Faro (FAO) | 15-May to 16-Oct 2008 | Thurs | 16:15 | 19:15 | 12:10 | 15:10 | ||
| Bulgaria | |||||||||
| Dublin | Bourgas (BOJ) | 12-May to 06-Oct 2008 | Mon | 05:00 | 10:55 | 22:45 | 00:55** | ||
| Ireland West | Bourgas (BOJ) | 12-May to 06-Oct 2008 | Mon | 15:45 | 21:45 | 11:55 | 14:15 | ||
| Costa Dorada | |||||||||
| Dublin | Reus (REU) | 09-May to 03-Oct 2008 | Fri | 05:00 | 08:25 | 09:25 | 10:55 | ||
| Majorca | |||||||||
| Dublin | Palma (PMI) | 13-May to 07-Oct 2008 | Tues | 06:10 | 09:55 | 10:55 | 12:45 | Mykonos | |
| Dublin | Mykonos (JMK) | 14-May to 01-Oct 2008 | Wed | 11:00 | 17:10 | 18:00 | 22:05*** | Zakynthos | |
| Dublin | Zakynthos (ZTH) | 14-May to 01-Oct 2008 | Wed | 11:00 | 19:05**** | 20:05 | 22:05 | ||
| Santorini | |||||||||
| Dublin | Santorini (JTR) | 13-May to 07-Oct 2008 | Tues | 14:25 | 20:45 | 21:45 | 00:25** | ||
| Cork | Santorini (JTR) | 06-May to 07-Oct 2008 | Tues | 17:50 | 00:05** | 13:50 | 16:30 | ||
| Skiathos | |||||||||
| Dublin | Skiathos (JSI) | 09-May to 03-Oct 2008 | Fri | 12:40 | 18:45 | 19:35 | 23:15* | ||
All flights scheduled to be operated by XL Airways using Boeing 737-800 aircraft |
|---|
* via Halkidiki (Northern Greece) on the inbound journey
** Next day
*** via Zakynthos on the inbound journey
**** via Mykonos on the outbound journey
(All times shown are based on local times and may be subject to changes for operational reasons)